Specifications
| Product specifications | |||||||||
| Eaton EMI01G-E | |||||||||
| Catalog Number: EMI01G-E | |||||||||
| Eaton Metered Input rack PDU, 16A EMEA/APAC PDU 1P | |||||||||
| 18C132C19 C20 MI | |||||||||
| General specifications | |||||||||
![]() |
Product Name | Â Â Catalog Number | |||||||
| Eaton metered input rack PDU | Â Â EMI01G-E | ||||||||
| EAN | Â Â Product Length/Depth | ||||||||
| 3553340590078 | Â Â 902 mm | ||||||||
| Product Height | Â Â Product Width | ||||||||
| 53 mm | Â Â 52 mm | ||||||||
| Product Weight | Â Â Compliances | ||||||||
| 3.1 kg | Â Â CE Marked | ||||||||
| Certifications | |||||||||
| UL | |||||||||
| defaultTaxonomyAttributeLabel | Resources | ||||||||
| Form factor | Brochures | ||||||||
| 0U (Vertical) | eaton-gla-ePDU-user_guides-en-apac | ||||||||
| Outlet control | Drawings | ||||||||
| No | Eaton-EMI01G-E-Drawings-EN | ||||||||
| Operating Temperature | |||||||||
| 0° to 60°C (32° to 140°F) | |||||||||
| Mounting direction | |||||||||
| Vertical | |||||||||
| Color | |||||||||
| Black | |||||||||
| Enclosure | |||||||||
| Al | |||||||||
| Input connection | |||||||||
| C20 | |||||||||
| Cord length | |||||||||
| 3m | |||||||||
| Amperage Rating | |||||||||
| 16A | |||||||||
| Input voltage | |||||||||
| 200-240V | |||||||||
| Phase | |||||||||
| Single-phase | |||||||||
| Frequency rating | |||||||||
| 50-60 Hz | |||||||||
| Outlets | |||||||||
| 18xC13,2xC19 | |||||||||
| Circuit breaker | |||||||||
| 0 | |||||||||
| SNMP | |||||||||
| Yes | |||||||||
| Ethernet interface | |||||||||
| Yes | |||||||||
| Electrical connection | |||||||||
| Connecting cord with plug | |||||||||
| At distance | |||||||||
| Mounting Dimension (metrical) | |||||||||
| 902 | |||||||||
| Mounting dimension (standardized) | |||||||||
| Other | |||||||||
| Switchable | |||||||||
| No | |||||||||
| Fitted with: | |||||||||
| Ampere Meter | |||||||||

