-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
Galaxy VS UPS 30kW 400V for up to 4 internal 9Ah Smart Modular Battery Strings, Start-up 5x8 Galaxy UPS
$13,119.00 Original price was: $13,119.00.$10,986.00Current price is: $10,986.00.
Galaxy VS UPS 40kW 400V for up to 4 Internal 9Ah Smart Modular Battery Strings, Start-up 5x8 Galaxy UPS
$13,999.00 Original price was: $13,999.00.$12,011.00Current price is: $12,011.00.
Galaxy VS UPS 30kW 400V for External Batteries, Start-up 5×8 Galaxy UPS
$14,999.00 Original price was: $14,999.00.$11,360.00Current price is: $11,360.00.
SKU:
GVSUPS30KHS
Categories: APC & Schneider, APC UPS, Schneider Galaxy VS UPS, Schneider Galaxy VS UPS, Uninterruptible Power Supply (UPS)
Tag: 30kW APC UPS
Description
Specifications
| Product datasheet | |||||||
| Specifications | |||||||
![]() |
Galaxy VS UPS 30kW 400V for External Batteries, Start-up 5×8 | ||||||
| GVSUPS30KHS | |||||||
| Overview | |||||||
| Presentation | Highly efficient, easy-to-deploy 30kW, 400V 3-phase uninterruptible power supply (UPS) that brings best-in-class power protection to edge, small and medium data centers, as well as to critical infrastructure in commercial and industrial applications. Compact design, high-density technology and modular architecture keep total cost of ownership low and operational efficiency at the highest levels. Galaxy VS reduces your energy losses by up to 66% with the patented ECOnversion mode – reaching up to 99% efficiency levels and delivering more energy savings than even our industry-leading 97% efficiency in normal operating mode. The UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management via your smartphone. Includes 5×8 start-up service. For battery runtime details, see the runtime charts published under the Documents tab. | ||||||
| Lead time Usually Ships within 2 Weeks | |||||||
| Main | |||||||
| Main Input Voltage | 400 V 3 phases | ||||||
| Other Input Voltage | 380 V 415 V | ||||||
| Main Output Voltage | 400 V 3 phases | ||||||
| Other Output Voltage | 380 V 415 V | ||||||
| Rated power in W | 30 kW | ||||||
| Rated power in VA | 30 kVA | ||||||
| Output connector type | Hard wire 5-wire (3P + N + E) 1 | ||||||
| Battery type | External battery system Li-Ion (Lithium-Ion) VRLA | ||||||
| Provided equipment | Dust filter | ||||||
| Installation guide | |||||||
| Integrated network management | |||||||
| Power modules ship installed | |||||||
| Start-up service | |||||||
| Top and bottom cable entry | |||||||
| Batteries & Runtime | |||||||
| Number of battery filled slots | 0 | ||||||
| Number of battery free slots | 0 | ||||||
| Battery voltage | 384…576 V DC | ||||||
| Discharge battery voltage | 307 V DC | ||||||
| Max current discharge | 102 A | ||||||
| Battery power in VAH | 0 VAh runtime | ||||||
| Extended runtime 0 | |||||||
| Sep 6, 2023 | 1 | ||||||
| General | |||||||
| Bypass voltage tolerance | +/- 10 % | ||||||
| Max bypass input current | 48 A | ||||||
| Redundant | No | ||||||
| Physical | |||||||
| Colour | White | ||||||
| Height | 148.5 cm | ||||||
| Width | 52.1 cm | ||||||
| Depth | 84.7 cm | ||||||
| Net weight | 206 kg | ||||||
| USB compatible | No | ||||||
| Input | |||||||
| Network frequency | 40…70 Hz | ||||||
| Number of input connectors | 1 hard wire 4-wire (3P + E) 1 hard wire 5-wire (3P + N + E) | ||||||
| Input voltage limits | 340…460 V 400 V | ||||||
| Maximum input current | 56 A | ||||||
| Max short time withstand current | 65 kA | ||||||
| Input harmonic distortion | Less than 3 % for full load | ||||||
| Load power factor | From 0.7 leading to 0.7 lagging without any derating | ||||||
| Input Power Factor at Full Load 0.99 | |||||||
| Output | |||||||
| Maximum configurable power in W | 30 kW | ||||||
| Harmonic distortion | Less than 3 % | ||||||
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised | ||||||
| Crest factor | 2.5 | ||||||
| Wave type | Sine wave | ||||||
| Output voltage tolerance | +/-1% after 50ms | ||||||
| Output harmonic distortion | < 1% linear load and < 3% non-linear load | ||||||
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% | ||||||
| Bypass type | Built-in static bypass | ||||||
| Maximum configurable power in VAConformance | 30 kVA | ||||||
| Standards | CSA C22.2 No 107.3 | ||||||
| EN/IEC 62040-1 | |||||||
| EN/IEC 62040-2 | |||||||
| EN/IEC 62040-3 | |||||||
| FCC part 15 class A | |||||||
| IEC 60721-4-2 level 2M2 | |||||||
| UL 1778 5th edition | |||||||
| 2 | Sep 6, 2023 | ||||||
| Environmental | |||||||
| Ambient air temperature for | 0…40 °C | ||||||
| operation | |||||||
| Relative humidity | 0…95 % non-condensing | ||||||
| Operating altitude | 0…3281 ft | ||||||
| Ambient air temperature for storage | -25…55 °C | ||||||
| Storage Relative Humidity | 10…80 % non-condensing | ||||||
| Storage altitude | 0.00…15240.00 m | ||||||
| Acoustic level | 65 dBA | ||||||
| Heat dissipation | 2922.4 Btu/h | ||||||
| IP degree of protection IP21 | |||||||
| Communications & Management | |||||||
| Free slots | 1 | ||||||
| Control panel Touch screen LCD user interface | |||||||
| Packing Units | |||||||
| Unit Type of Package 1 | PCE | ||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 168 cm | ||||||
| Package 1 Width | 99 cm | ||||||
| Package 1 Length | 64 cm | ||||||
| Package 1 Weight 235 kg | |||||||
| Offer Sustainability | |||||||
| REACh Regulation | REACh Declaration | ||||||
| EU RoHS Directive | Under investigation | ||||||
| China RoHS Regulation | China RoHS declaration | ||||||
| Environmental Disclosure | Product Environmental Profile | ||||||
| Circularity Profile | End of Life Information | ||||||
| Optimized Energy Efficiency | Energy efficient product | ||||||
| Take-back Contractual warranty | Take-back program available | ||||||
| Warranty 1 year on-site repair or replace with factory authorized Start-Up | |||||||
| Recommended replacement(s) | |||||||
| Sep 6, 2023 | 3 | ||||||
Shipping & Delivery
Related products
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, Network Card, Short Depth Smart UPS
In stock
SKU:
SCL500RMI1UNC
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth
In stock
SKU:
SCL500RMI1U
APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT750I-CH


