Specifications
| Product data sheet | ||||
| Specifications | ||||
![]() |
Schneider SPM Online-UPS Environmental Interface card | |||
| VGL9601 | ||||
| Overview | ||||
| Lead time | Usually in Stock | |||
| Physical | ||||
| Mounting mode                                            Not rack-mountable | ||||
| Packing Units | ||||
| Unit Type of Package 1 | Â Â Â Â PCE | |||
| Number of Units in Package 1 | Â Â Â Â 1 | |||
| Package 1 Weight | Â Â Â Â 0.01 kg | |||
| SCC14 Offer Sustainability |     10731304311857 | |||
| EU RoHS Directive                                    Not applicable, out of EU RoHS legal scope | ||||
| Recommended replacement(s) | ||||
| Jul 27, 2023 | ||||

