Specifications
| Product data sheet | ||||
| Specifications | ||||
![]() |
Schneider SPM Online-UPS Modbus Card | |||
| VGL9701 | ||||
| Overview | ||||
| Lead time | Usually in Stock | |||
| Physical | ||||
| Mounting mode                                            Not rack-mountable | ||||
| Packing Units | ||||
| Unit Type of Package 1 | Â Â Â Â PCE | |||
| Number of Units in Package 1 | Â Â Â Â 1 | |||
| Package 1 Height | Â Â Â Â 5 cm | |||
| Package 1 Width | Â Â Â Â 13.99 cm | |||
| Package 1 Length | Â Â Â Â 18.009 cm | |||
| Package 1 Weight | Â Â Â Â 0.1 kg | |||
| SCC14 Offer Sustainability |     10731304311864 | |||
| EU RoHS Directive                                    Under investigation | ||||
| Recommended replacement(s) | ||||
| Jul 28, 2023 | 1 | |||

