Specifications
| Product data sheet | ||||
| Specifications | ||||
![]() |
Schneider SPM Online-UPS Dry Contact Card/Relay I/O card | |||
| VGL9901 | ||||
| Overview | ||||
| Lead time Physical | Usually in Stock | |||
| Height | 3 cm | |||
| Width | 5 cm | |||
| Depth | 4 cm | |||
| Product weight | 1 kg | |||
| Mounting mode                                            Not rack-mountable | ||||
| Packing Units | ||||
| Unit Type of Package 1 | Â Â Â Â PCE | |||
| Number of Units in Package 1 | Â Â Â Â 1 | |||
| Package 1 Height | Â Â Â Â 4 cm | |||
| Package 1 Width | Â Â Â Â 4 cm | |||
| Package 1 Length | Â Â Â Â 6 cm | |||
| Package 1 Weight | Â Â Â Â 2 kg | |||
| SCC14 Offer Sustainability |     10731304311888 | |||
| EU RoHS Directive                                    Under investigation | ||||
| Recommended replacement(s) | ||||
| Jul 28, 2023 | Â Â Â Â Â Â 1 | |||

