-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS” has been added to your cart. View cart
APC IT Power Distribution Module 3x1 Pole 3 Wire 32A 3xIEC309 300cm, 360cm, 420cm
¥501.00 Original price was: ¥501.00.¥389.00Current price is: ¥389.00.
Symmetra PX All-In-One 48kW Scalable to 48kW, 400V Power Module UPS
¥41,999.00 Original price was: ¥41,999.00.¥34,531.00Current price is: ¥34,531.00.
Symmetra PX 32kW All-In-One, Scalable to 48kW, 400V APC Module UPS
¥31,999.00 Original price was: ¥31,999.00.¥27,656.00Current price is: ¥27,656.00.
SKU:
SY32K48H-PD
Categories: APC & Schneider, APC Modular UPS, APC Modular UPS, APC Symmetra Power Module, APC UPS, Uninterruptible Power Supply (UPS)
Tag: APC Module UPS
Description
Specifications
| Product datasheet | ||||||||
| Specifications | ||||||||
![]() |
Symmetra PX 32kW All-In-One, Scalable to 48kW, 400V | |||||||
| SY32K48H-PD | ||||||||
| Overview | ||||||||
| Presentation | Scalable power, runtime & distribution in a high-density, single-frame design. This high-efficiency 3- phase UPS scales as your data center grows up to 48kW/48kVA. Suitable for small & medium data center applications. | |||||||
| Lead time Usually Ships within 2 Weeks | ||||||||
| Main | ||||||||
| Main Input Voltage | 400 V 3 phases | |||||||
| Main Output Voltage | 230 V 400 V 3 phases | |||||||
| Other Output Voltage | 380 V 400 V 415 V | |||||||
| Rated power in W | 32000 W | |||||||
| Rated power in VA | 32000 VA | |||||||
| Output connector type | Hard wire 5-wire (3P + N + E) 1 | |||||||
| Battery type | VRLA | |||||||
| Provided equipment | Network management card | |||||||
| Start-up service | ||||||||
| Batteries & Runtime | ||||||||
| Number of battery filled slots | 3 | |||||||
| Number of battery free slots | 1 | |||||||
| Battery recharge time | 3 h | |||||||
| Number of battery replacement quantity | 4 | |||||||
| Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage | |||||||
| Battery voltage | +/- 192 V (split battery referenced to neutral) | |||||||
| Discharge battery voltage | +/- 154 V | |||||||
| Overcurrent protection | 756 A | |||||||
| Maximum short-circuit current | 2 kA | |||||||
| Max current discharge | 110 A | |||||||
| Battery charger power | 3445 W rated | |||||||
| Battery design life 5…8 year(s) | ||||||||
| Sep 6, 2023 | 1 | |||||||
| Battery power in VAH | 10368 VAh runtime | |||||||
| Battery option | SYBT9-B4 1 13824 VAh SYCFXR48-9 1 44928 VAh SYCFXR48-9 2 76032 VAh SYCFXR48-9 3 107136 VAh SYCFXR48-9 4 138240 VAh | |||||||
| Extended runtime 1 | ||||||||
| General | ||||||||
| Bypass wiring configuration | 5 wire (3P + N + E) | |||||||
| Bypass voltage tolerance | +/- 10 % settable from +/- 4/6/8 and 10 % | |||||||
| Max bypass input current | 80 A | |||||||
| Bypass current protection | 180 A | |||||||
| Number of power module free slots | 0 | |||||||
| Number of power module filled slots | 3 | |||||||
| Redundant | Yes | |||||||
| Physical | ||||||||
| Colour | Black | |||||||
| Height | 199.1 cm | |||||||
| Width | 60 cm | |||||||
| Depth | 107 cm | |||||||
| Net weight | 666.4 kg | |||||||
| USB compatible | No | |||||||
| Input | ||||||||
| Network frequency | 40…70 Hz auto-sensing | |||||||
| Number of input connectors | 1 hard wire 5-wire (3P + N + E) | |||||||
| Input voltage limits | 340…477 V | |||||||
| Maximum input current | 65 A | |||||||
| Switching current capacity | 100 A | |||||||
| Max short time withstand current | 30 kA | |||||||
| Input harmonic distortion | Less than 5 % for full load | |||||||
| Input protection type | GL fuse | |||||||
| Load power factor | 0.5 leading to 0.5 lagging | |||||||
| Input Power Factor at Full Load 0.99 | ||||||||
| Output | ||||||||
| Maximum configurable power in W | 48000 W | |||||||
| Harmonic distortion | Less than 2 % | |||||||
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised | |||||||
| UPS type | Double conversion online | |||||||
| Wave type | Sine wave | |||||||
| 2 | Sep 6, 2023 | |||||||
| Output voltage tolerance | +/- 1% static and +/- 5% at 100% load step | |||||||
| Output harmonic distortion | < 2% for 0 to 100% linear load and < 6% for full non-linear load | |||||||
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% | |||||||
| Bypass type | Built-in static bypass | |||||||
| Efficiency | 95 % (full load) 95 % (half load) 94 % (in battery operation) | |||||||
| Maximum configurable power in | 48000 VA | |||||||
| VA | ||||||||
| Conformance | ||||||||
| Product certifications | EUROBAT | |||||||
| Standards | EN 50091-1 | |||||||
| EN/IEC 62040-1-1 | ||||||||
| EN/IEC 62040-2 | ||||||||
| EN/IEC 62040-3 | ||||||||
| ISO 14001 | ||||||||
| ISO 9001 | ||||||||
| VFI-SS-111 | ||||||||
| Environmental | ||||||||
| Ambient air temperature for operation | 0…40 °C | |||||||
| Relative humidity | 0…95 % | |||||||
| Operating altitude | 0…3333 ft | |||||||
| Ambient air temperature for storage | -15…40 °C | |||||||
| Storage Relative Humidity | 0…95 % | |||||||
| Storage altitude | 0.00…15240.00 m | |||||||
| Acoustic level | 61 dBA | |||||||
| Heat dissipation | 5146 Btu/h | |||||||
| NEMA degree of protection NEMA 1 | ||||||||
| Communications & Management | ||||||||
| Free slots | 2 | |||||||
| Preinstalled device | Network management card with CAN | |||||||
| Control panel | Multifunction LCD status and control console | |||||||
| Emergency power off Yes | ||||||||
| Packing Units | ||||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 215 cm | |||||||
| Package 1 Width | 121 cm | |||||||
| Package 1 Length | 84.8 cm | |||||||
| Package 1 Weight Offer Sustainability | 718 kg | |||||||
| EU RoHS Directive Will be compliant – Date to be confirmed | ||||||||
| Sep 6, 2023 | 3 | |||||||
| Contractual warranty | ||||||||
| Warranty 1 year on-site repair or replace with factory authorized Start-Up | ||||||||
| Recommended replacement(s) | ||||||||
| 4 | Sep 6, 2023 | |||||||
Shipping & Delivery
Related products
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC energy-saving Back-UPS Pro 1000, 230V, APC UPS
In stock
SKU:
BR1000G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I2U-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT3000I-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, Network Card, Short Depth Smart UPS
In stock
SKU:
SCL500RMI1UNC
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH


