WULTRABAT-LB-O8 | 1Y Ultra for 8 Rack Type O Li-Ion Batt |
WULTRABAT-LB-S10 | 1Y Ultra for0 Rack Type S Li-Ion Batt |
WULTRABAT-LB-S12 | 1Y Ultra for2 Rack Type S Li-Ion Batt |
WULTRABAT-LB-S14 | 1Y Ultra for4 Rack Type S Li-Ion Batt |
WULTRABAT-LB-S16 | 1Y Ultra for6 Rack Type S Li-Ion Batt |
WULTRABAT-LB-S4 | 1Y Ultra for 4 Rack Type S Li-Ion Batt |
WULTRABAT-LB-S6 | 1Y Ultra for 6 Rack Type S Li-Ion Batt |
WULTRABAT-LB-S8 | 1Y Ultra for 8 Rack Type S Li-Ion Batt |
WULTRABAT-MP-00 | 1Y Ultra for (1) MGE product Batt. Frame |
WULTRABAT-MW-00 | 1Y Ultra:MW 400-1600 kVA SY Batt. Frame |
WULTRABAT-NX-A3 | 1Y Ultra:External Batt. F:SY 250/500 kW |
WULTRABAT-PX-A3 | 1Y Ultra for (1) PX 160 XR Frame |
WULTRABAT-VL-00 | 1 Yr Ultra:GVL classic Batt. cabinets |
WULTRABAT-VX-00 | 1 Yr Ultra for GVX External Batt. Frame |
WUPG1PEAA-UG-01 | 1Y EAA Upg.-FW/WE/MA:1P UPS Up-10kVA |
WUPG1PEAAPLS-UG-01 | 1Y EAA Plus Upg.-FW/WE/MA:1Ph Up-10kVA |
WUPG2HR-AX-00 | 1Y 2HR Upg.-ExistingS.C.:Cooling Product |
WUPG2HR-UF-00 | 1Y 2HR Upg.-ExistingS.C.:Cooling |
WUPG2HR-UG-01 | 1Y 2HR Upg.-WRTY/WE/MA:up-40 kVA |
WUPG2HR-UG-02 | 1Y 2HR Upg.-WRTY/WE/MA:41-150 kVA |
WUPG2HR-UG-03 | 1Y 2HR Upg.-WRTY/WE/MA for51-500 kVA |
WUPG2HR-UG-04 | 1Y 2HR Upg.-WRTY/WE/MA:501 kVA/greater |
WUPG4HR-AX-00 | 1Y 4HR Upg.-ExistingS.C.:Cooling Product |
WUPG4HR-SY-00 | 1Y 4HR ONSITE Upg.-ONSITE Warranty |
WUPG4HR-UF-00 | 1Y 4 HR Upg.-ExistingS.C.:Cooling |
WUPG4HR-UG-01 | 1Y 4HR 7X24 Upg:WRTY/WE/MA:up-40 kVA |
WUPG4HR-UG-02 | 1Y 4HR 7X24 Upg.-WRTY/WE/MA:41-150 kVA |
WUPG4HR-UG-03 | 1Y 4HR 7X24 Upg.-WRT/WE/MA 51-500 kVA |
WUPG4HR-UG-04 | 1Y 4HR 7X24 Upgrd-WRTY/WE/MA:>501 Kva |
WUPG8HR7-UF-00 | 1Y 8HR 7X24 Upg.-ExistingS.C.:Cooling |
WUPG8HR7X24-AX-00 | 1Y 8HR 7X24 Upg.-ExistingS.C.:Cooling |
WUPG8HR7X24-UG-01 | 1Y 8HR 7X24 Upg.-WRTY/WE/MA:up-40 kVA |
WUPG8HR7X24-UG-02 | 1Y 8HR 7X24 Upg.-WRTY/WE/MA:41-150 kVA |
WUPG8HR7X24-UG-03 | 1Y 8HR 7X24 Upg.-WRTY/WE/MA for51-500 Kw |
WUPG8HR7X24-UG-04 | 1Y 8HR 7X24 Upg.-WRTY/WE/MA:501 kVA + |
WUPG8HR7X24-UG-06 | 1Y 8HR 7X24 Upg. for HBN serivce |
WUPGAPMV7-EC-10 | Upg Annual 5×8 PMV-7×24:Easy Row CW 300 |
WUPGAPMV7-EC-20 | Upg Annual 5×8 PMV-7×24:Easy Row CW 600 |
WUPGAPMV7-EC-52 | Upg Annual 5×8 PMV-7×24:Easy Room ECD060 |
WUPGASSEM7-UG-01 | Upg.to 7X24:WASSEM:up-40 Kw Batt.F/Netbo |
WSTRTUP5X8-IMDC-O | Startup_(1) IMDC ONE |
WUPGAPMV7-EC-54 | Upg Annual 5×8 PMV-7×24:Easy ECD100-120 |
WUPGAPMV7-EC-56 | Upg Annual 5×8 PMV-7×24:Easy ECD140-200 |
WUPGASSEM7-AX-00 | Upg.to 7X24 for Existing Cooling WASSEM |
WUPGASSEM7-UG-02 | Upg.to 7X24:Existing WASSEM:41-150 kVA |
WUPGASSEM7-UG-03 | Upg.to 7X24:WASSEM for51-500 kVA |
WUPGASSEM7-UG-04 | Upg.to 7X24:WASSEM:501 kVA/greater |
WUPGBMPMV5-UF-00 | Upgrade to Provide Bi-monthly 5X8 PMVs |
WUPGBMPMV7-UF-00 | Upgrade to Provide Bi-monthly 7X24 PMVs |
WUPGEAA-AX-00 | 1Y EAA Prevent Srvc Upg.-FW/S.C.:InRow |
WUPGEAA-UF-00 | 1Y EAA Prevent Upg.-FW/S.C.:Room Cooling |
WUPGEAA-UG-01 | 1Yr EAA Upg-1 1or3PH 10-40kVA/Batt.F/PDU |
WUPGEAA-UG-02 | 1Y EAA Prevent Upg.-FW/WE/MA:41-150kVA |
WUPGEAA-UG-03 | 1Y EAA Prevent Upg.-FW/WE/MA:151-500kVA |
WUPGEAA-UG-04 | 1Y EAA Prevent Upg.-FW/WE/MA:3Ph501kVA+ |
WUPGEAAPLUS-AX-00 | 1Y EAA Plus Predict Upg.-FW/S.C. :InRow |
WUPGEAAPLUS-UF-00 | 1YEAA PlusPredictUpg.FW/S.C.:RoomCooling |
WUPGEAAPLUS-UG-01 | 1YEAA PlusUpg.FW/WE/MA:10-40kVA/Bat./PDU |
WUPGEAAPLUS-UG-02 | 1Y EAA Plus Upg.-FW/WE/MA:3P 41-150kVA |
WUPGEAAPLUS-UG-03 | 1Y EAA Plus Upg.-FW/WE/MA:3Ph 151-500kVA |
WUPGEAAPLUS-UG-04 | 1Y EAA Plus Upg.-FW/WE/MA:3PH 501kVA+ |
WUPGMPMV5-UF-00 | Upgrade to Provide Monthly 5X8 PMVs |
WUPGMPMV5X8-AX-00 | Upgrade to Provide Monthly 5X8 PMVs |
WUPGMPMV7-UF-00 | Upgrade to Provide Monthly 7X24 PMVs |
WUPGMPMV7X24-AX-00 | 7X24 Upg.from Existing Monthly PMV |
WUPGMPRS7X24-MP-00 | Scheduling Upgrade to 7X24 for MPRS |
WUPGPCAVCOL7-UG-01 | Upgrd-7X24-ACSC, 300-600mm ACRC/ACRPCW |
WUPGPCAVCOL7-UG-02 | 300-600ACRD(PDX)/AMDX/CW/LECW/UFLEDX-50k |
WUPGPCAVCOL7-UG-03 | Sched Upgrd-7X24-PCAV:- UFLEDX over 50kW |
WUPGPMV7X24-AX-00 | 7X24 Upg.from Existing PMV |
WUPGPMV7X24-UG-01 | Upg.to 7X24:PM/Addnl PM Visit:up-40 kVA |
WUPGPMV7X24-UG-02 | Upg.to 7X24:PM/Addnl PM Visit:41-150 kVA |
WUPGPMV7X24-UG-03 | Upg.to 7X24:PM/Addnl PM for51-500 kVA |
WUPGPMV7X24-UG-04 | Upg.to 7X24:PM/Addnl PM Visit:501 Kva+ |
WUPGQPMV5-UF-00 | Upgrade to provide Quarterly 5X8 PMVs |
WUPGQPMV5X8-AX-00 | Upgrade to provide Quarterly 5X8 PMVs |
WUPGQPMV7-UF-00 | Upgrade to provide Quarterly 7X24 PMVs |
WUPGQPMV7X24-AX-00 | 7X24 Upg.from Existing Quarterly PMV |
WUPGSIV7X24-UG-01 | Upg.to 7X24:WSITEINSPEC:up-40 kVA |
WUPGSIV7X24-UG-02 | Upg.to 7X24:WSITEINSPEC:41-150 kVA |
WUPGSIV7X24-UG-03 | Upg.to 7X24:WSITEINSPEC for51-500 kVA |
WUPGSIV7X24-UG-04 | Upg.to 7X24:WSITEINSPEC:501 kVA/greater |
WUPGSPMV7-UF-00 | Upgrade to provide Semi-Annual 7X24 PMVs |
WUPGSTRTUP7-UG-01 | Upg.to 7X24:STRTUP:up-40 kVA/Batt. F |
WUPGSTRTUP7-UG-02 | Upg.to 7X24:Existing STRTUP:41-150 kVA |
WUPGSTRTUP7-UG-03 | Upg.to 7X24:STRTUP for51-500 kVA |
WUPGSTRTUP7-UG-04 | Upg.to 7X24:STRTUP:501 kVA/greater |
WUPGSTUP7-UF-00 | Upg.to 7X24 for Existing WSTRTUP |
WV060400 | Fan 220/1/50 Condenser – Spare |
WV060431 | Temperature Probe For Dry Cool |
WWRKSHP-CCM-12 | Data Center Management Start Up Workshop |
WUPGBPMV7X24-UP-01 | Upg.to 7X24:Existing Batt. PMV |
XB005XPDR | BVS系列电池模块,导轨安装,24VDC,4.5AH |
XB2BVE4LC | 红色指示灯(48V AC) |
XB4BVB3 | VOYANT LUMINEUX指示灯 |
XB4BVB4 | VOYANT LUMINEUX指示灯 |
XB4BVB5 | VOYANT LUMINEUX指示灯 |
XB4BVM4 | VOYANT LUMINEUX指示灯 |
ZB4BS844 | T]TE ARR]T D UR蘑菇头 |
ZB4BZ105 | 安装基座+触点模块 1NO/1NC |
WULTRABAT-LB-O8 WULTRABAT-LB-S10 WULTRABAT-LB-S12 WULTRABAT-LB-S14 WULTRABAT-LB-S16 WULTRABAT-LB-S4
Category: Schneider Spare Parts
Description
Shipping & Delivery