Specifications
| Eaton MBP11KI31 | ||||||||||
| Catalog Number: MBP11KI31 | ||||||||||
| Eaton HotSwap MBP maintenance bypass, 11000 VA 3:1, Input: Hardwired, 346-415V, Outlets: (4) C19, Hardwired | ||||||||||
| General specifications | ||||||||||
![]() |
Product Name | Catalog Number | ||||||||
| Eaton HotSwap MBP maintenance | Â Â Â Â MBP11KI31 | |||||||||
| bypass | ||||||||||
| Â Â Â Â Model Code | ||||||||||
| Â Â Â Â Eaton HotSwap MBP 11000i 3:1 | ||||||||||
| UPC | Â Â Â Â Product Length/Depth | |||||||||
| 743172040169 | Â Â Â Â 185 mm | |||||||||
| Product Height | Â Â Â Â Product Width | |||||||||
| 270 mm | Â Â Â Â 410 mm | |||||||||
| Product Weight | Compliances | |||||||||
| 5.96 kg | Â Â Â Â CE Marked | |||||||||
| Certifications | ||||||||||
| CE | ||||||||||
| Product specifications | Resources | |||||||||
| Phase | Brochures | |||||||||
| Three-phase | Eaton UPS Services Quick Guide 2021 | |||||||||
| Electrical connection | Eaton UPS and battery services | |||||||||
| Screwed terminal | Compliance information | |||||||||
| Mounting dimension (standardized) | EU declaration of conformity Eaton 9PX UPS | |||||||||
| 482.6 mm (19 inch) | ||||||||||
| Form factor | ||||||||||
| 3U | ||||||||||
| Mounting direction | ||||||||||
| Horizontal | ||||||||||
| Package contents | ||||||||||
| Maintenance Bypass | ||||||||||
| Cable locking system | ||||||||||
| Rack-mounting kit | ||||||||||
| User manual | ||||||||||
| Input connection | ||||||||||
| Other | ||||||||||
| Number of outputs hardwired | ||||||||||
| 1 | ||||||||||
| Fitted with: | ||||||||||
| Mounting material | ||||||||||
| LED indication | ||||||||||
| Operating Temperature | ||||||||||
| 0° to 40°C (32° to 104°F) | ||||||||||
| Ethernet interface | ||||||||||
| No | ||||||||||
| Number of outlets with earth pin | ||||||||||
| 4 | ||||||||||
| Mass configuration | ||||||||||
| No | ||||||||||
| Communication | ||||||||||
| No | ||||||||||
| Number of Outputs C19 | ||||||||||
| 4 | ||||||||||
| Outlet control | ||||||||||
| No | ||||||||||
| Switchable | ||||||||||
| No | ||||||||||
| Input voltage | ||||||||||
| 346-415V | ||||||||||
| Color | ||||||||||
| Black | ||||||||||
| SNMP | ||||||||||
| No | ||||||||||
| Over voltage category | ||||||||||
| 2 | ||||||||||
| Outlets | ||||||||||
| (4) C19, Hardwired | ||||||||||
| Type | ||||||||||
| Hotswap MBP | ||||||||||
| VA rating | ||||||||||
| 11000 VA | ||||||||||
| Serial interface | ||||||||||
| No | ||||||||||
| Mounting Dimension (metrical) | ||||||||||
| 270 | ||||||||||

