Specifications
| summary | |||||||
| delivery date                                       Usually available from stock | |||||||
| main information | |||||||
| product type | Replacement battery cartridge | ||||||
| Battery Type | Lead-acid batteries | ||||||
| equipment provided | All Connectors Needed | ||||||
| Battery Recycling Guide | |||||||
| Installation Guide | |||||||
| Reusable Packaging | |||||||
| Battery and Runtime | |||||||
| Number of battery blocks in each       10 | |||||||
| bar | |||||||
| empty battery slot                              0 | |||||||
| pre-installed battery                           0 | |||||||
| installation method                             Additional battery holder | |||||||
| voltage                                               120V | |||||||
| RBCTM Quantity                                   1 | |||||||
| Venturi Pipe | |||||||
| physical parameters | |||||||
| high | 22.5cm | ||||||
| width | 27.9 cm | ||||||
| depth | 48.1 cm | ||||||
| product weight | 22.27 kg | ||||||
| installation type |  Not rack-mountable | ||||||
| environment | |||||||
| operating temperature | 0…40℃ | ||||||
| working altitude | 0…10000ft | ||||||
| Relative humidity | 0..95Â % | ||||||
| storage environment temperature | -15…45℃ | ||||||
| storage height | 0.00…15240.00 m | ||||||
| storage relative humidity | 0…95Â % | ||||||
| packaging unit | |||||||
| Unit Type of Package 1 | Â Â PCE | ||||||
| Number of Units in Package 1 | Â Â 1 | ||||||
| Package 1 Height | Â 25.3 cm | ||||||
| Package 1 Width | Â 49.5 cm | ||||||
| Package 1 Length |  29.3 cm | ||||||
| Package 1 Weight | Â 25.18 kg | ||||||
| contract warranty | |||||||
| Warranty | 1 Year Repair or Replacement Service | ||||||

