Specifications
| Product datasheet | |||||
| Specifications | |||||
![]() |
Easy UPS 3 Series Network Card | ||||
| E3SOPT001 | |||||
| Overview | |||||
| Presentation | Network card for easy monitoring and managing of the Easy UPS 3 Series. The UPS status can be monitored and managed remotely through the UPS Web Interface or through EcoStruxure IT’s cloud- enabled and on-premise software suites. | ||||
| Lead time Usually Ships within 6 Weeks | |||||
| Physical | |||||
| Colour | Black | ||||
| Height | 12.7 cm | ||||
| Width | 20.3 cm | ||||
| Depth | 12.7 cm | ||||
| Product weight | 0.91 kg | ||||
| Environmental | |||||
| Ambient air temperature for operation | 0…40 °C | ||||
| Relative humidity | 0…95 % non-condensing | ||||
| Operating altitude 0…3281 ft | |||||
| Packing Units | |||||
| Unit Type of Package 1 | PCE | ||||
| Number of Units in Package 1 | 1 | ||||
| Package 1 Height | 6.1 cm | ||||
| Package 1 Width | 14.8 cm | ||||
| Package 1 Length | 18 cm | ||||
| Package 1 Weight | 0.154 kg | ||||
| Unit Type of Package 2 | S04 | ||||
| Number of Units in Package 2 | 20 | ||||
| Package 2 Height | 30 cm | ||||
| Package 2 Width | 40 cm | ||||
| Package 2 Length | 60 cm | ||||
| Package 2 Weight 3.78 kg | |||||
| Aug 8, 2023 | 1 | ||||
| Offer Sustainability | |||||
| REACh Regulation REACh Declaration | |||||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | ||||
| Mercury free | Yes | ||||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | ||||
| RoHS exemption information | Yes | ||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | ||||
| Recommended replacement(s) | |||||
| 2 | Aug 8, 2023 | ||||

