-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU” has been added to your cart. View cart
Rack PDU, Basic, Zero U, 10A,230V, (15)C13 PDU
$229.00 Original price was: $229.00.$125.00Current price is: $125.00.
APC Service Bypass Panel- 230V; 32A; MBB; Hardwire Input; (4) IEC-320 C19 Output PDU
$905.00 Original price was: $905.00.$789.00Current price is: $789.00.
APC Rack PDU 9000 Switched, ZeroU, 32A, 230V, (21) C13 & (3) C19 PDU
$1,199.00 Original price was: $1,199.00.$955.00Current price is: $955.00.
SKU:
APDU9953
Categories: APC & Schneider, APC PDU, APC PDU, Power Distribution Unit (PDU)
Description
Specifications
| Product datasheet | ||||||
| Specifications | ||||||
![]() |
APC Rack PDU 9000 Switched, ZeroU, 32A, 230V, (21) C13 & (3) C19 | |||||
| APDU9953 | ||||||
| Overview | ||||||
| Lead time Main | Usually in Stock | |||||
| Main Input Voltage | 200 V 208 V 230 V | |||||
| PDU type | Switched | |||||
| Input Connection Type | IEC 60309 32 A 2P + E | |||||
| Number of rack unit | 0U | |||||
| Cable length | 3.05 m | |||||
| Number of cables | 1 | |||||
| Communication port protocol | SNMP Redfish | |||||
| Provided equipment | Installation guide | |||||
| Rack mounting brackets | ||||||
| Safety guide | ||||||
| Batteries & Runtime | ||||||
| Communication network type Physical | 10/100/1000BASE-T | |||||
| Colour | Black | |||||
| Height | 182.9 cm | |||||
| Width | 5.6 cm | |||||
| Depth | 4.6 cm | |||||
| Net weight | 7.34 kg | |||||
| Mounting location | Side | |||||
| Mounting preference | No preference | |||||
| Mounting mode | Not rack-mountable | |||||
| USB compatible | No | |||||
| Mounting position Vertical | ||||||
| Sep 4, 2023 | 1 | |||||
| Input | ||||||
| Permissible voltage 220…240 V | ||||||
| Max line current | 32 A | |||||
| Input current limits | 32 A | |||||
| Load capacity | 7400 VA | |||||
| Network frequency 50/60 Hz | ||||||
| Output | ||||||
| Number of power socket outlets 21 IEC 60320 C13 | ||||||
| 3 IEC 60320 C19 | ||||||
| Conformance | ||||||
| Product certifications | VDE EAC RCM | |||||
| Standards | EN 55022 class A | |||||
| EN 55024 | ||||||
| EN 61000-3-2 | ||||||
| EN 61000-3-3 | ||||||
| Environmental | ||||||
| Ambient air temperature for operation | -5…60 °C | |||||
| Relative humidity | 5…95 % | |||||
| Operating altitude | 0…10000 ft | |||||
| Ambient air temperature for storage | -25…65 °C | |||||
| Storage Relative Humidity | 5…95 % | |||||
| Storage altitude 0.00…15240.00 m | ||||||
| Packing Units | ||||||
| Unit Type of Package 1 | PCE | |||||
| Number of Units in Package 1 | 1 | |||||
| Package 1 Height | 204 cm | |||||
| Package 1 Width | 12.4 cm | |||||
| Package 1 Length | 16.5 cm | |||||
| Package 1 Weight 9.95 kg | ||||||
| Offer Sustainability | ||||||
| REACh Regulation | REACh Declaration | |||||
| EU RoHS Directive | Not compliant | |||||
| Mercury free | Yes | |||||
| China RoHS Regulation | China RoHS declaration | |||||
| WEEE Contractual warranty | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||||
| Warranty 3 years repair or replace | ||||||
| 2 | Sep 4, 2023 | |||||
| Recommended replacement(s) | ||||||
| Sep 4, 2023 | ||||||
Shipping & Delivery
Related products
APC NetShelter Metered Rack PDU, 0U, 1PH, 3.3kW 208V 16A or 3.7kW 230V 16A, 18 C13 and 2 C19 outlets, C20 inlet PDU
In stock
SKU:
AP8858
APC NetShelter Metered Rack PDU, 2U, 1PH, 7.4kW 230V 32A, x12 C13 and x4 C19 outlets, IEC 309 cord PDU
In stock
SKU:
AP7822B
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 20A/208V, 16A/230V, (21) C13 & (3) C19 PDU
In stock
SKU:
AP8659
APC Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 PDU
In stock
SKU:
AP7820B
APC Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 PDU
In stock
SKU:
AP7821B
APC Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 PDU
In stock
SKU:
AP9559
APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309 PDU
In stock
SKU:
AP7551
Eaton Basic Rack PDU, 0U, 24U, IEC-60309 input, 7 kW, 32A, 200-240V, Outlets: (20) C13/(4) C19
In stock
SKU:
EBAB05-CN


