-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 Outlets, C20 Cord PDU” has been added to your cart. View cart
APC Rack PDU,Basic, Zero U, 16A, 230V, (20) C13 & (4) C19 , IEC C20 PDU
¥346.00 Original price was: ¥346.00.¥215.00Current price is: ¥215.00.
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 PDU
¥336.00 Original price was: ¥336.00.¥318.00Current price is: ¥318.00.
APC Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 PDU
¥309.00 Original price was: ¥309.00.¥237.00Current price is: ¥237.00.
SKU:
AP7553
Categories: APC & Schneider, APC PDU, APC PDU, Power Distribution Unit (PDU)
Tag: APC PDU
Description
Specifications
| Product datasheet | ||||||
| Specifications | ||||||
![]() |
Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 | |||||
| AP7553 | ||||||
| Overview | ||||||
| Lead time Main | Usually in Stock | |||||
| Main Input Voltage | 200 V 208 V 230 V | |||||
| PDU type | Basic | |||||
| Main Output Voltage | 230 V | |||||
| Input Connection Type | IEC 60309 32 A 2P + E | |||||
| Number of rack unit | 0U | |||||
| Cable length | 3.05 m | |||||
| Number of cables | 1 | |||||
| Provided equipment | Installation guide | |||||
| Rack mounting brackets | ||||||
| Toolless mounting kit | ||||||
| Physical | ||||||
| Colour | Black | |||||
| Height | 161.9 cm | |||||
| Width | 5.6 cm | |||||
| Depth | 4.4 cm | |||||
| Product weight | 5.57 kg | |||||
| Mounting location | Side | |||||
| Mounting preference | No preference | |||||
| Mounting mode | Rack-mounted | |||||
| Mounting position Vertical | ||||||
| Input | ||||||
| Input current limits | 32 A | |||||
| Load capacity | 7400 VA | |||||
| Network frequency 47…63 Hz | ||||||
| 25 Jul, 2023 | 1 | |||||
| Output | ||||||
| Number of power socket outlets | 20 IEC 60320 C13 | |||||
| 4 IEC 60320 C19 | ||||||
| Conformance | ||||||
| Product certifications Environmental | CE VDE | |||||
| Ambient air temperature for operation | 0…45 °C | |||||
| Relative humidity | 0…95 % | |||||
| Operating altitude | 0…10000 ft | |||||
| Ambient air temperature for storage | -25…65 °C | |||||
| Storage Relative Humidity | 0…95 % | |||||
| Storage altitude 0.00…15240.00 m | ||||||
| Packing Units | ||||||
| Unit Type of Package 1 | PCE | |||||
| Number of Units in Package 1 | 1 | |||||
| Package 1 Height | 212.1 cm | |||||
| Package 1 Width | 15.2 cm | |||||
| Package 1 Length | 12.7 cm | |||||
| Package 1 Weight 6.466 kg | ||||||
| Offer Sustainability | ||||||
| Sustainable offer status | Green Premium product | |||||
| REACh Regulation | REACh Declaration | |||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||
| Lead free | Yes | |||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |||||
| Optimized Energy Efficiency | Energy efficient product | |||||
| Take-back Contractual warranty | Take-back program available | |||||
| Warranty 2 years repair or replace | ||||||
| Recommended replacement(s) | ||||||
| 2 | 25 Jul, 2023 | |||||
Shipping & Delivery
Related products
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 Outlets, C20 Cord PDU
In stock
SKU:
AP9565
APC NetShelter Metered Rack PDU, 0U, 3PH, 11kW 230V 16A or 11kW 230V 16A, 36 C13 and 6 C19 outlets, IEC 309 3P+N+PE cord PDU
In stock
SKU:
AP8881
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU
In stock
SKU:
AP8453
APC RACK PDU, BASIC, VERTICAL, 220-240V, 32A, (20) C13, (6) C19 PDU
In stock
SKU:
AP6009A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 PDU
In stock
SKU:
AP7555A
APC Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 PDU
In stock
SKU:
AP9559
APC Rack PDU,Basic, Zero U, 16A, 230V, (20) C13 & (4) C19 , IEC C20 PDU
In stock
SKU:
AP7552
Eaton Basic Rack PDU, 0U, 24U, IEC-60309 input, 7 kW, 32A, 200-240V, Outlets: (20) C13/(4) C19
In stock
SKU:
EBAB05-CN



