-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309 PDU” has been added to your cart. View cart
APC Rack PDU 2G, Switched, 32A, 230V, (21) C13 & (3) C19 PDU
$799.00 Original price was: $799.00.$701.00Current price is: $701.00.
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 Outlets, C20 Cord PDU
$209.00 Original price was: $209.00.$121.00Current price is: $121.00.
APC Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 PDU
$209.00 Original price was: $209.00.$115.00Current price is: $115.00.
SKU:
AP9559
Categories: APC & Schneider, APC PDU, APC PDU, Power Distribution Unit (PDU)
Tag: APC Basic PDU
Description
Specifications
| Product data sheet Specifications | ||||||||||
| Green Premium” | Rack PDU,Basic,1U, | |||||||||
![]() |
16A,208&230V,(10)C13&(2)C19 | |||||||||
| AP9559 | ||||||||||
| Overview | ||||||||||
| Lead time | Usually in Stock | |||||||||
| Main | ||||||||||
| Main Input Voltage | 120 V 208 V 230 V | |||||||||
| PDU Type | Basic | |||||||||
| Main Output Voltage | 120 V 208 V 230 V | |||||||||
| Input Connection Type | IEC 60320 C20 | |||||||||
| Number of rack unit | 1U | |||||||||
| Cable length | 8.2 ft (2.50 m) | |||||||||
| Number of cables | ||||||||||
| Provided Equipment | User Manual Rack Mounting brackets | |||||||||
| Physical | ||||||||||
| Color | Black | |||||||||
| Height | 1.73 in (4.4 cm) | |||||||||
| Width | 17.60 in (44.7 cm) | |||||||||
| Depth | 2.24 in (5.7 cm) | |||||||||
| Product Weight | 2.16 Ib(US)(0.98 kg) | |||||||||
| Mounting Location | Front Rear | |||||||||
| Mounting preference | No preference | |||||||||
| Mounting Mode | Rack-mounted | |||||||||
| Mounting position | Horizontal | |||||||||
| Input | ||||||||||
| Acceptable Input Voltage | 90.250 V | |||||||||
| Max line current | 16 A | |||||||||
| Input current limits | 16 A | |||||||||
| Jul | 26,2023 | Lifels On | ||||||||
| Load Capacity | 3680 VA | |||||||||
| Input Frequency 50/60 Hz | ||||||||||
| Output | ||||||||||
| Number of power socket outlets | 10 IEC 60320 C13 | |||||||||
| 2 IEC 60320 C19 | ||||||||||
| Conformance | ||||||||||
| Product Certifications | cUL Listed | |||||||||
| CE | ||||||||||
| UL Listed | ||||||||||
| VDE | ||||||||||
| Victoria | ||||||||||
| Environmental | ||||||||||
| Ambient Air Temperature for Operation | 32…113 °F (0…45 °C) | |||||||||
| Relative Humidity | 0…95 % | |||||||||
| Operating altitude | 0…10000 ft | |||||||||
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) | |||||||||
| Storage Relative Humidity | 0…95 % | |||||||||
| Storage altitude 0…50000 ft (0.00…15240.00 m) | ||||||||||
| Ordering and shipping details | ||||||||||
| GTIN Packing Units | 731304123521 | |||||||||
| Unit Type of Package 1 | PCE | |||||||||
| Number of Units in Package 1 | 1 | |||||||||
| Package 1 Height | 6.50 in (16.5 cm) | |||||||||
| Package 1 Width | 19.02 in (48.3 cm) | |||||||||
| Package 1 Length | 5.98 in (15.2 cm) | |||||||||
| Package 1 Weight 5.19 lb(US) (2.355 kg) | ||||||||||
| Offer Sustainability | ||||||||||
| Sustainable offer status | Green Premium product | |||||||||
| California proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov | |||||||||
| REACh Regulation | REACh Declaration | |||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||||
| Lead free | Yes | |||||||||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. | |||||||||
| Optimized Energy Efficiency | Energy efficient product | |||||||||
| Take-back Contractual warranty | Take-back program available | |||||||||
| Warranty 2 years repair or replace | ||||||||||
| 2 | Jul 26, 2023 | |||||||||
| Recommended replacement(s) | ||||||||||
| Jul 26, 2023 | ||||||||||
Shipping & Delivery
Related products
APC NetShelter Metered Rack PDU, 0U, 3PH, 22kW 230V 32A or 17.3kW 230V 24A, x30 C13 and x12 C19 outlets, IEC 309 3P+N+PE cord PDU
In stock
SKU:
AP8886
APC NetShelter Metered-by-Outlet Rack PDU, 0U, 1PH, 7.4kW 230V 32A, x21 C13 and x3 C19 Outlets, IEC 309 Cord PDU
In stock
SKU:
AP8453
APC Rack PDU 2G, Metered by Outlet with Switching, Zero U, 32A, 230V, (21) C13 & (3) C19 PDU
In stock
SKU:
AP8653
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 20A/208V, 16A/230V, (21) C13 & (3) C19 PDU
In stock
SKU:
AP8659
APC RACK PDU, BASIC, VERTICAL, 220-240V, 32A, (20) C13, (6) C19 PDU
In stock
SKU:
AP6009A
APC Rack PDU, Switched, 2U, 32A, 230V, (16)C13 PDU
In stock
SKU:
AP7922B
APC Service Bypass Panel- 230V; 32A; MBB; Hardwire Input; (4) IEC-320 C19 Output PDU
In stock
SKU:
SBP6KRMI2U
Eaton Metered Input Rack PDU, 32A EMEA/APAC PDU 1P 36C136C19 IEC 332P6 MI
In stock
SKU:
EMI02G-E


