Specifications
| summary | ||
| delivery date | Usually available from stock | |
| main information | ||
| product type | Replacement battery cartridge | |
| Number of cables | 1 | |
| Battery Type | Lead-acid batteries | |
| equipment provided | All Connectors Needed | |
| Battery Recycling Guide | ||
| Metal Battery Bay or Battery Cabinet | ||
| Reusable Packaging | ||
| Installation Guide | ||
| Battery and Runtime | ||
| empty battery slot | 0 | |
| pre-installed battery | 0 | |
| installation method | Additional battery holder | |
| voltage | 48V | |
| RBCTMÂ Quantity | 1 | |
| Venturi Pipe | ||
| physical parameters | ||
| high | 7.6cm | |
| width | 21.6 cm | |
| depth | 53.3 cm | |
| product weight | 19.09kg | |
| installation type | Not rack-mountable | |
| USBÂ compatible | No | |
| environment | ||
| operating temperature | 0.40℃ | |
| working altitude | 0…10000ft | |
| Relative humidity | 0..95 % | |
| storage environment temperature | -15…45℃ | |
| storage height | 0.00…15240.00 m | |
| storage relative humidity | 0…95 % | |
| packaging unit | ||
| Unit Type of Package 1 | PCE | |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | 22.900 cm | |
| Package 1 Width | 76.800 cm | |
| Package 1 Length | 39.400 cm | |
| Package 1 Weight | 20.450kg | |
| Unit Type of Package 2 | P12 | |
| Number of Units in Package 2 | 12 | |
| Package 2 Height | 80.000 cm | |
| Package 2 Width | 80.000 cm | |
| Package 2 Length | 120.000 cm | |
| Package 2 Weight | 257.160kg | |
| contract warranty | ||
| Warranty | 2-year repair or replacement service,30 days (Japan | |

