Specifications
| overview | Â |
| Delivery date |  Usually available from stock |
| main information |  |
| Main Input Voltage |  230 V AC 1 phase |
| Other Input Voltage |  220 volts |
| Main Output Voltage |  220/230/240 V AC 1 phase |
| Other Output Voltage |  230 V |
| Rated power [W] |  10000 W |
| Rated power [VA] |  10000 VA |
| Input Connection Type |  IEC 60320 |
| output connection type |  4 IEC 60320 C13 |
| Number of rack units |  6U |
| Included equipment |  Smart-UPS RS232 signal cable |
| Battery and run time |  |
| Battery Type |  Lead-acid batteries |
| Empty battery slot |  0 |
| Universal | Â |
| topology |  Double conversion online |
| Maximum bypass input current |  45.4 A |
| Number of power module free slots Number of power module filled |  0 0 |
| slots | Â |
| Redundant | Â No |
| Physical parameters |  |
| color | Â Black |
| high | Â 259.5 mm |
| width | Â 438 mm |
| depth | 755 mm |
| net weight |  36 kg |
| Installation location | Front |
| Mounting preference |  No preference |
| Installation type |  Rack-mounted with kit |
| Two post mountable |  0 |
| USBÂ compatible | Â No |
| enter | Â |
| Network frequency |  40…70 Hz+/-3 Hz auto-sensing |
| Input voltage limit |  110…300 V |
| Input total harmonic distortion |  Less than 5%of full load |
| Load power factor |  From 0.9 leading to 1 lagging |
| Input Power Factor at Full Load |  0.99 |
| output | Â |
| Maximum configurable power in VA |  10000 VA |
| Maximum configurable power (watts) |  10000 W 50/60 Hz +/-3 Hz synchronized with main frequency |
| Output frequency (synchronized with main frequency) |  |
| Waveform type |  Sine wave |
| Output voltage tolerance |  +/-5 % |
| Output voltage THD | <1%linear load and<3%non-linear load |
| power | Â 94 % |
| conversion time |  Typical value is 8 ms:Maximum value is 10 ms |
| harmonic distortion |  Less than 2% |
| Crest coefficient | 3:1 |
| Bypass type |  Internal bypass(automatic and manual) |
| Other parameters |  Can be set to 220,230 or 240 output voltage |
| conformity | Â |
| certified product |  CE |
| Standards compliant |  EN/IEC 62040-1:2017 |
| environment | Â |
| operating temperature |  0.40 ℃ |
| Relative humidity |  0…95 %non-condensing |
| Working altitude |  0…10000 ft |
| Storage ambient temperature | -15…60 ℃ |
| Storage relative humidity |  0…95 %non-condensing |
| Storage height | 0.00…15240.00 m |
| sound level |  55 dB |
| IP protection level |  IP20 |
| Communications    and    Managem | ent |
Pre-installed SmartSlotTm card alarm |  Network management card |
| Â | Â Alarm when on battery:distinctive low battery alarm:overload continuous tone alarm |
| emergency shutdown |  Yes |
| packaging unit |  |
| Unit Type of Package 1 |  PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height |  545 mm |
| Package 1 Width |  600 mm |
| Package 1 Length |  900 mm |
| Package 1 Weight | 48 kg |
| Contract warranty |  |
| Warranty |  2 years repair or replace |

