-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, SmartSlot, AVR, LCD Smart UPS” has been added to your cart. View cart
Eaton 5P1150I 230V Eaton 5P UPS
¥321.00 Original price was: ¥321.00.¥286.00Current price is: ¥286.00.
Eaton UPS 93E-15-N-MBS 380V AC UPS 93E 15KVA/13.5KW Uninterruptible Power Supply System,Eaton UPS System, Enterprise UPS
¥4,199.00 Original price was: ¥4,199.00.¥3,338.00Current price is: ¥3,338.00.
Eaton 5P1550I 230V Eaton UPS
¥519.00 Original price was: ¥519.00.¥433.00Current price is: ¥433.00.
SKU:
5P1550i
Categories: Eaton, Eaton 5P UPS, Eaton 5P UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tag: Eaton 5p 1500 UPS
Description
Specifications
| Eaton 5P1550I | ||||||||||
![]() |
Catalog Number: 5P1550I | |||||||||
| Eaton 5P UPS, 1550 VA, 1100 W, Input: C14, Outputs: (8) C13, Tower | ||||||||||
| General specifications | ||||||||||
| Product Name | Â Â Catalog Number | |||||||||
| Eaton 5P UPS | Â Â 5P1550I | |||||||||
| UPC | Â Â Â Product Length/Depth | |||||||||
| 743172042859 | Â Â 445 mm | |||||||||
| Product Height | Â Â Product Width | |||||||||
| 230 mm | Â Â 150 mm | |||||||||
| Product Weight | Â Â Â Compliances | |||||||||
| 15.6 kg | Â Â CE Marked TUV | |||||||||
| Certifications | ||||||||||
| UL 1778 | ||||||||||
| IEC/EN 62040-1 | ||||||||||
| IEC/EN 62040-2 | ||||||||||
| CE | ||||||||||
| EAC | ||||||||||
| cTUVus | ||||||||||
| Battery | Electrical output | |||||||||
| Runtime graph View runtime graph | Voltage | |||||||||
| 230V | ||||||||||
| Battery type | Receptacle | |||||||||
| Lead-acid maintenance-free (replaceable) Battery replacement | (8) C13 | |||||||||
| Wattage | ||||||||||
| User replaceable Battery quantity | 1100 W | |||||||||
| Output voltage range | ||||||||||
| 3 | 230 V (+6%/-10%) | |||||||||
| Battery management | Output frequency | |||||||||
| ABM or constant voltage charging method (user selectable), automatic battery test, deep discharge protectionBattery rating 12 V / 9 Ah | 50/60 Hz | |||||||||
| Output nominal voltage | ||||||||||
| 230V default (200/208/220/230/240V) | ||||||||||
| Topology | ||||||||||
| Extended battery capability No | Line-interactive | |||||||||
| Electrical input | ||||||||||
| Input connection C14 | ||||||||||
| Input nominal voltage | ||||||||||
| 230V default (200/208/220/230/240V) Nominal frequency | ||||||||||
| 50-60 Hz | ||||||||||
| Input voltage range | ||||||||||
| 160-294 V (adjustable to 150 V-294 V) Input frequency range | ||||||||||
| 47-70 Hz (50 Hz system), 56.5-70 Hz (60 Hz system), 40 Hz in low sensitivity mode | ||||||||||
| Communications | Environmental | |||||||||
| Communication | Altitude | |||||||||
| USB port (HID compliant) | 2000 m | |||||||||
| Serial port (RS232) | Noise level | |||||||||
| Mini-terminal block for | <40 dB at 1 meter | |||||||||
| remote On/Off and Remote | ||||||||||
| Temperature range | ||||||||||
| Power Off | 0-90% non-condensing | |||||||||
| Dry contacts (2 outputs, optocoupler, RJ) | BTU Rating | |||||||||
| Online: 225 | ||||||||||
| Ethernet interface | Relative humidity | |||||||||
| No | 0-90% non-condensing | |||||||||
| Potential free switch contact | ||||||||||
| Yes | Additional specifications | |||||||||
| Expansion slots | ||||||||||
| One slot for optional communication card Software compatibility | Form factor | |||||||||
| Tower | ||||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | Construction type | |||||||||
| Free standing model | ||||||||||
| Type of interface | Enclosure | |||||||||
| Other | Black/silver | |||||||||
| Package contents | ||||||||||
| USB cable | ||||||||||
| Serial cable | ||||||||||
| (2) IEC-IEC cables | ||||||||||
| Quickstart guide | ||||||||||
| Safety instructions | ||||||||||
| Phase (output) | ||||||||||
| 1 | ||||||||||
| Auto shutdown function | ||||||||||
| Yes | ||||||||||
| Color | ||||||||||
| Black/silver | ||||||||||
| Rack mounting kit | ||||||||||
| No | ||||||||||
| Efficiency | ||||||||||
| 97 | ||||||||||
| Phase (input) | ||||||||||
| 1 | ||||||||||
| Resources | ||||||||||
| Brochures | ||||||||||
| Eaton UPS Services Quick Guide 2021 | ||||||||||
| Eaton UPS and battery services | ||||||||||
| Compliance information | ||||||||||
| EC DoC Eaton 5P | ||||||||||
| Manuals and user guides | ||||||||||
| Eaton 5P UPS – Installation and user manual | ||||||||||
| Eaton 5P UPS Quick Start Guide | ||||||||||
| Technical data sheets | ||||||||||
| Eaton 5P UPS Datasheet | ||||||||||
Shipping & Delivery
Related products
APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I2U-CH
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS C, Line Interactive, 3kVA, Rackmount 2U, 230V, 8x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC3000RMI2U-CH
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1000RMI2U-CH
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, Network Card, Short Depth Smart UPS
In stock
SKU:
SCL500RMI1UNC
APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 outlets, SmartConnect Port, Short Depth
In stock
SKU:
SCL500RMI1U
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH


