-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
Eaton(9PX6KI) Online UPS 9PX 6KVA
¥2,299.00 Original price was: ¥2,299.00.¥2,018.00Current price is: ¥2,018.00.
EATON UPS 9PX3000IRT2U-L 3000VA 2400W Lithium UPS Uninterruptible Power Supply, UPS 3000VA, 3KVA Power Supply, Eaton UPS
¥3,199.00 Original price was: ¥3,199.00.¥2,579.00Current price is: ¥2,579.00.
EATON UPS 9PX2200IRT2U-L 230V UPS Uninterruptible Power Supply 2200VA/2200W Online Rack Mount, UPS 2.2KV 230V
¥2,319.00 Original price was: ¥2,319.00.¥1,982.00Current price is: ¥1,982.00.
SKU:
9PX2200IRT2U-L
Categories: Eaton, Eaton 9PX Li-Ion UPS, Eaton 9PX Li-Ion UPS, Eaton UPS, Uninterruptible Power Supply (UPS)
Tags: Eaton ups, UPS 2.2KV 230V
Description
Specifications
| Eaton 9PX2200IRT2U-L | |||||||||||
| Catalog Number: 9PX2200IRT2U-L | |||||||||||
| Eaton 9PX UPS, Lithium, 2200 VA, 2200 W, Input: C20, Outputs: (8) C13, (2) C19, Rack/tower, 2U | |||||||||||
| General specifications | |||||||||||
![]() |
Product Name | Catalog Number | |||||||||
| Eaton 9PX UPS | 9PX2200IRT2U-L | ||||||||||
| Model Code | UPC | ||||||||||
| Eaton 9PX 2200i RT2U Li-Ion | 743172105462 | ||||||||||
| Product Length/Depth | Product Height | ||||||||||
| 605 mm | 86.5 mm | ||||||||||
| Product Width | Product Weight | ||||||||||
| 440 mm | 22.1 kg | ||||||||||
| Warranty | Compliances | ||||||||||
| 2 year | CE Marked | ||||||||||
| Battery | Electrical output | ||||||||||
| Runtime graph View runtime graph | Receptacle | ||||||||||
| (8) C13, (2) C19 | |||||||||||
| Battery management | Topology | ||||||||||
| Online/Double-conversion | |||||||||||
| Lithium-ion batteries with | |||||||||||
| battery management system Automatic recognition of external battery units | Wattage | ||||||||||
| 2200 W | |||||||||||
| VA rating | |||||||||||
| Battery replacement | 2200 VA | ||||||||||
| Hot-swappable internal batteries and extended battery modules (EBMs) | Output waveform | ||||||||||
| Sine wave | |||||||||||
| Battery type Lithium-ion | Voltage | ||||||||||
| 230V | |||||||||||
| Extended battery capability Yes | Output power factor | ||||||||||
| 1 | |||||||||||
| Output nominal voltage | |||||||||||
| 230V default (200/208/220/230/240V) | |||||||||||
| Output voltage range | |||||||||||
| 200/208/220/230/240 V +/- 1% | |||||||||||
| Voltage distortion output (linear load) – max | |||||||||||
| 3 | |||||||||||
| Output frequency | |||||||||||
| 50/60 Hz | |||||||||||
| Feed type | |||||||||||
| 1 | |||||||||||
| Electrical input | Communications | ||||||||||
| Input connection | Communication | ||||||||||
| C20 | USB port (HID compliant) | ||||||||||
| Input cord length | Serial port (RS232) | ||||||||||
| 1.8m | Mini terminal block for | ||||||||||
| remote On/Off | |||||||||||
| Input nominal voltage | Mini-terminal block for | ||||||||||
| 230V default (200/208/220/230/240V) | remote power off | ||||||||||
| Input voltage range | Mini-terminal block for | ||||||||||
| 176-276 V (100-276 V with derating) | output relay | ||||||||||
| Dry contacts (3 outputs, 1 | |||||||||||
| Nominal frequency | input, optocoupler, DB9) | ||||||||||
| 50/60 Hz | |||||||||||
| Input frequency range | Expansion slots | ||||||||||
| One slot for optional communication card | |||||||||||
| 40-70 Hz | |||||||||||
| Input power factor | Ethernet interface | ||||||||||
| No | |||||||||||
| >.99 | |||||||||||
| Includes network card | |||||||||||
| No | |||||||||||
| Software compatibility | |||||||||||
| Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |||||||||||
| User interface | |||||||||||
| Multilingual graphical LCD display Type of interface | |||||||||||
| Other | |||||||||||
| Potential free switch contact | |||||||||||
| Yes | |||||||||||
| Environmental | Additional specifications | ||||||||||
| Altitude | Special features | ||||||||||
| 3000 m | |||||||||||
| Lithium-ion batteries | |||||||||||
| BTU Rating | Double conversion topology | ||||||||||
| Online: 488 | Constantly monitors power | ||||||||||
| conditions and regulates | |||||||||||
| Noise level | voltage and frequency | ||||||||||
| <40 dB at 1 meter | First UPS in its class to | ||||||||||
| Relative humidity | provide Unity power factor | ||||||||||
| 0-96% non-condensing | (VA=W) | ||||||||||
| Energy Star qualified, | |||||||||||
| Temperature range | provides the highest | ||||||||||
| 0° to 40°C (32° to 104°F) | efficiency level to reduce | ||||||||||
| energy and cooling costs | |||||||||||
| Internal bypass allows | |||||||||||
| service continuity in case of | |||||||||||
| UPS fault | |||||||||||
| Next-generation graphical | |||||||||||
| LCD display | |||||||||||
| Compatible with Virtual | |||||||||||
| environments (VMware, | |||||||||||
| Hyper-V, Citrix Xen, Redhat) | |||||||||||
| Meter energy consumption | |||||||||||
| (down to the managed outlet | Resources | ||||||||||
| groups) | |||||||||||
| Long backup time with up to | Brochures | ||||||||||
| 4 optional EBM | Eaton UPS Services Quick Guide 2021 Eaton UPS and battery services Declarations of conformity | ||||||||||
| Rack size | |||||||||||
| 2U | |||||||||||
| Construction type | eaton-9px-declaration-of-conformity-en-us.pdf Manuals and user guides | ||||||||||
| 482.6 mm (19 inch) device | |||||||||||
| Rack mounting kit | Eaton 9PX Lithium-Ion Advanced Users Guide Eaton 9PX Lithium-Ion UPS Quick Start Guide PEP Eco-passport | ||||||||||
| Yes | |||||||||||
| Efficiency | |||||||||||
| 93.5 | EATO-00014-V01.01-EN Technical data sheets | ||||||||||
| Package contents | |||||||||||
| UPS | Eaton 9PX Lithium-ion UPS 1500VA-3000VA – Datasheet | ||||||||||
| Input cable | |||||||||||
| (2) IEC-IEC output cables | |||||||||||
| USB cable | |||||||||||
| Serial cable | |||||||||||
| (2) brackets for 19’ mounting | |||||||||||
| (2) Rack-mounting kit | |||||||||||
| (2) Supports for tower | |||||||||||
| mounting | |||||||||||
| Cable locking system | |||||||||||
| Safety instructions | |||||||||||
| Quickstart guide | |||||||||||
| Phase (input) | |||||||||||
| 1 | |||||||||||
| Phase (output) | |||||||||||
| 1 | |||||||||||
| Internal bypass | |||||||||||
| Yes | |||||||||||
| Hot swap power | |||||||||||
| No | |||||||||||
| Auto shutdown function | |||||||||||
| Yes | |||||||||||
Shipping & Delivery
Related products
APC BK500M-CH APC Back UPS 500VA, 230V, APC UPS
In stock
SKU:
BK500M-CH
APC Energy Saving Back-UPS Pro 550, 230V, APC UPS
In stock
SKU:
BR550G-CN
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
In stock
SKU:
SMC2000I-CH
APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1000RMI2U-CH
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500RMI2U-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH
Back UPS 650VA, 230V, 2 USB Chargers by APC UPS
In stock
SKU:
BK650M2-CH


