Specifications
| Eaton 9PXEBM48RT1U-L | |||||||
| Catalog Number: 9PXEBM48RT1U-L | |||||||
| Eaton 9PX Lithium extended battery module (EBM), 48V, Rack/tower, 1U | |||||||
| General specifications | |||||||
| Product Name | Â Â Â Â Catalog Number | ||||||
| Eaton 9PX extended battery module | Â Â Â Â 9PXEBM48RT1U-L | ||||||
| (EBM) | |||||||
| Â Â Â Â Model Code | |||||||
| Â Â Â Â Eaton 9PX EBM 48V RT1U Li-Ion | |||||||
![]() |
  UPC |     Product Length/Depth | |||||
| Â Â 743172105615 | Â Â Â Â 448 mm | ||||||
| Â Â Â Product Height | Â Â Â Â Product Width | ||||||
| Â Â 42.9 mm | Â Â Â Â 438 mm | ||||||
| Â Â Product Weight | Â Â Â Â Compliances | ||||||
| Â Â 12 kg | Â Â Â Â CE Marked | ||||||
| defaultTaxonomyAttributeLabel | Resources | ||||||
| Type | Brochures | ||||||
| Extended battery module | Eaton UPS and battery services | ||||||
| Form factor | Eaton UPS Services Quick Guide 2021 Manuals and user guides | ||||||
| Rack/tower | |||||||
| Rack size | Eaton 9PX Lithium-Ion EBM Quick Start Guide Eaton 9PX Lithium-Ion Advanced Users Guide | ||||||
| 1U | |||||||
| Construction type | Technical data sheets | ||||||
| 482.6 mm (19 inch) device | Eaton 9PX Lithium-ion UPS 1500VA-3000VA – Datasheet | ||||||
| Color | |||||||
| Black/silver | |||||||
| Rack mounting kit | |||||||
| Yes | |||||||
| Package contents | |||||||
| Extended battery module | |||||||
| (EBM) | |||||||
| EBM power cable | |||||||
| EBM detection cable | |||||||
| Rack-mounting kit | |||||||
| Link plate | |||||||
| Quickstart guide | |||||||
| Safety instructions | |||||||
| Type of Accessory | |||||||
| Battery/accumulator | |||||||
| Battery type | |||||||
| Lithium-ion | |||||||

