Specifications
Eaton 9PXEBM72RT3U | |||||||||
Catalog Number: 9PXEBM72RT3U | |||||||||
Eaton 9PX extended battery moduel (EBM), 72V, Rack/tower, 3U | |||||||||
General specifications | |||||||||
![]() |
Product Name | Catalog Number | |||||||
Eaton 9PX extended battery module | 9PXEBM72RT3U | ||||||||
(EBM) | |||||||||
UPC | |||||||||
743172081469 | |||||||||
Product Length/Depth | Product Height | ||||||||
44 cm | 13 cm | ||||||||
Product Width | Product Weight | ||||||||
48.5 cm | 38.18 kg | ||||||||
Warranty | Compliances | ||||||||
2 year | CE Marked | ||||||||
TUV | |||||||||
cULus Listed | |||||||||
CSA 22.2 | |||||||||
FCC part 15 Class B | |||||||||
CISPR22 Class B | |||||||||
Certifications | |||||||||
IEC/EN 62040-1 | |||||||||
UL 1778 | |||||||||
IEC/EN 62040-2 | |||||||||
CE | |||||||||
cULus Listed | |||||||||
EAC | |||||||||
ENERGY STAR certified | |||||||||
Battery | Additional specifications | ||||||||
Battery quantity | Form factor | ||||||||
12 | Rack/tower | ||||||||
Battery rating | Rack size | ||||||||
12 V / 9 Ah | 2U | ||||||||
Battery type | Rack mounting kit | ||||||||
Sealed, lead-acid | Yes | ||||||||
Package contents | |||||||||
Extended battery module | |||||||||
(EBM) | |||||||||
EBM power cable | |||||||||
EBM detection cable | |||||||||
Rack-mounting kit | |||||||||
Link plate | |||||||||
Quickstart guide | |||||||||
Safety instructions | |||||||||
Type of Accessory | |||||||||
Battery/accumulator | |||||||||
Resources | |||||||||
Brochures | |||||||||
Eaton UPS and battery services | |||||||||
Eaton UPS Services Quick Guide 2021 Compliance information | |||||||||
EU declaration of conformity Eaton 9PX UPS Manuals and user guides | |||||||||
Eaton 9PX 1-3 kVA UPS and 9PX EBM 48V and 72V – Installation and user manual | |||||||||
Eaton Bypass Power Module (BPM) user guide Specifications and datasheets | |||||||||
Eaton Specification Sheet – 9PXEBM72RT3U Technical data sheets | |||||||||
Eaton 9PX 1000-3000W UPS – Datasheet |