Specifications
| Eaton EBMCBL48 | |||||||
| Catalog Number: EBMCBL48 | |||||||
| Eaton 9PX and 9SX Accessories, EBM Cable, 2 m, for Extended Battery Module 48 V | |||||||
| General specifications | |||||||
![]() |
Product Name | Â Â Â Catalog Number | |||||
| Eaton 9PX Accessories EBM Cable | Â Â Â EBMCBL48 | ||||||
| UPC | Â Â Â Product Length/Depth | ||||||
| 743172081681 | Â Â Â 22.87 in | ||||||
| Product Height | Â Â Â Product Width | ||||||
| 14.09 in | Â Â Â 12.09 in | ||||||
| Product Weight | Â Â Â Compliances | ||||||
| 0.77 lb | Â Â Â Contact Manufacturer | ||||||
| Certifications | |||||||
| Contact Manufacturer | |||||||
| defaultTaxonomyAttributeLabel | Resources | ||||||
| Type | Brochures | ||||||
| EBM Cable | Eaton 9PX 5-11 kVA UPS brochure | ||||||
| Color | Manuals and user guides | ||||||
| Black/silver | Eaton Bypass Power Module (BPM) user guide | ||||||
| Rack mounting kit | Specifications and datasheets | ||||||
| No | Eaton Specification Sheet – EBMCBL48 | ||||||
| Type of Accessory | |||||||
| Cable set | |||||||
| Used with | |||||||
| 9PXEBM48RT | |||||||
| 9SXEBM48 | |||||||
| Input cord length | |||||||
| 2 m | |||||||

