-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
“APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS” has been added to your cart. View cart
Galaxy VS UPS 80kW 400V for External Batteries, Start-up 5x8 Galaxy UPS
¥21,999.00 Original price was: ¥21,999.00.¥16,096.00Current price is: ¥16,096.00.
Galaxy VS UPS 150kW 400V for External Batteries, Start-up 5x8 Galaxy UPS
¥28,999.00 Original price was: ¥28,999.00.¥23,785.00Current price is: ¥23,785.00.
Galaxy VS UPS 100kW 400V for External Batteries, Start-up 5×8 Galaxy UPS
¥24,999.00 Original price was: ¥24,999.00.¥17,494.00Current price is: ¥17,494.00.
SKU:
GVSUPS100KHS
Categories: APC & Schneider, APC Modular UPS, APC Modular UPS, APC UPS, Schneider Galaxy VS UPS, Schneider Galaxy VS UPS, Uninterruptible Power Supply (UPS)
Tags: 100kW UPS, APC Galaxy UPS
Description
Specifications
| Product datasheet | ||||||||
| Specifications | ||||||||
![]() |
Galaxy VS UPS 100kW 400V for External Batteries, Start-up 5×8 | |||||||
| GVSUPS100KHS | ||||||||
| Overview | ||||||||
| Presentation | Highly efficient, easy-to-deploy 100kW, 400V 3-phase uninterruptible power supply (UPS) that | |||||||
| brings best-in-class power protection to edge, small and medium data centers, as well as to critical | ||||||||
| infrastructure in commercial and industrial applications. Compact design, high-density technology and | ||||||||
| modular architecture keep total cost of ownership low and operational efficiency at the highest levels. | ||||||||
| Galaxy VS reduces your energy losses by up to 66% with eConversion mode – reaching up to 99% | ||||||||
| efficiency levels and delivering more energy savings than even our industry-leading 97% efficiency in | ||||||||
| double conversion mode. The UPS is EcoStruxure connected to give you peace of mind with cloud- | ||||||||
| based remote monitoring and management via your smartphone. Includes 5×8 start-up service. | ||||||||
| Lead time Usually Ships within 2 Weeks | ||||||||
| Main | ||||||||
| Main Input Voltage | 400 V 3 phases | |||||||
| Other Input Voltage | 380 V 415 V | |||||||
| Main Output Voltage | 400 V 3 phases | |||||||
| Other Output Voltage | 380 V 415 V | |||||||
| Rated power in W | 100 kW | |||||||
| Rated power in VA | 100 kVA | |||||||
| Output connector type | Hard wire 5-wire (3P + N + E) 1 | |||||||
| Battery type | External battery system Li-Ion (Lithium-Ion) VRLA | |||||||
| Provided equipment | Dust filter | |||||||
| Installation guide | ||||||||
| Integrated network management | ||||||||
| Power modules ship installed | ||||||||
| Start-up service | ||||||||
| Top and bottom cable entry | ||||||||
| Batteries & Runtime | ||||||||
| Number of battery filled slots | 0 | |||||||
| Number of battery free slots | 0 | |||||||
| Battery voltage | 480…576 V DC | |||||||
| Discharge battery voltage | 384 V DC | |||||||
| Max current discharge | 271 A | |||||||
| Battery power in VAH | 0 VAh runtime | |||||||
| Extended runtime 0 | ||||||||
| Sep 7, 2023 | 1 | |||||||
| General | ||||||||
| Bypass voltage tolerance | +/- 10 % | |||||||
| Max bypass input current | 161 A | |||||||
| Redundant | No | |||||||
| Physical | ||||||||
| Colour | White | |||||||
| Height | 148.5 cm | |||||||
| Width | 52.1 cm | |||||||
| Depth | 84.7 cm | |||||||
| Net weight | 250 kg | |||||||
| USB compatible | No | |||||||
| Input | ||||||||
| Network frequency | 40…70 Hz | |||||||
| Number of input connectors | 1 hard wire 4-wire (3P + E) 1 hard wire 5-wire (3P + N + E) | |||||||
| Input voltage limits | 340…460 V 400 V | |||||||
| Maximum input current | 182 A | |||||||
| Max short time withstand current | 65 kA | |||||||
| Input harmonic distortion | Less than 3 % for full load | |||||||
| Load power factor | From 0.7 leading to 0.7 lagging without any derating | |||||||
| Input Power Factor at Full Load 0.99 | ||||||||
| Output | ||||||||
| Maximum configurable power in W | 100 kW | |||||||
| Harmonic distortion | Less than 3 % | |||||||
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised | |||||||
| Crest factor | 2.5 | |||||||
| Wave type | Sine wave | |||||||
| Output voltage tolerance | +/-1% after 50ms | |||||||
| Output harmonic distortion | < 1% linear load and < 3% non-linear load | |||||||
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% | |||||||
| Bypass type | Built-in static bypass | |||||||
| Maximum configurable power in VA Conformance | 100 kVA | |||||||
| Standards | CSA C22.2 No 107.3 | |||||||
| EN/IEC 62040-1 | ||||||||
| EN/IEC 62040-2 | ||||||||
| EN/IEC 62040-3 | ||||||||
| FCC part 15 class A | ||||||||
| IEC 60721-4-2 level 2M2 | ||||||||
| UL 1778 5th edition | ||||||||
| 2 | Sep 7, 2023 | |||||||
| Environmental | ||||||||
| Ambient air temperature for | 0…40 °C | |||||||
| operation | ||||||||
| Relative humidity | 0…95 % non-condensing | |||||||
| Operating altitude | 0…3281 ft | |||||||
| Ambient air temperature for storage | -25…55 °C | |||||||
| Storage Relative Humidity | 10…80 % non-condensing | |||||||
| Storage altitude | 0.00…15240.00 m | |||||||
| Acoustic level | 65 dBA | |||||||
| Heat dissipation | 9499.4 Btu/h | |||||||
| IP degree of protection IP21 | ||||||||
| Communications & Management | ||||||||
| Free slots | 1 | |||||||
| Control panel Touch screen LCD user interface | ||||||||
| Packing Units | ||||||||
| Unit Type of Package 1 | PCE | |||||||
| Number of Units in Package 1 | 1 | |||||||
| Package 1 Height | 168 cm | |||||||
| Package 1 Width | 99 cm | |||||||
| Package 1 Length | 64 cm | |||||||
| Package 1 Weight 275 kg | ||||||||
| Offer Sustainability | ||||||||
| Sustainable offer status | Green Premium product | |||||||
| REACh Regulation | REACh Declaration | |||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||
| Mercury free | Yes | |||||||
| China RoHS Regulation | China RoHS declaration | |||||||
| RoHS exemption information | Yes | |||||||
| Environmental Disclosure | Product Environmental Profile | |||||||
| Circularity Profile | End of Life Information | |||||||
| Optimized Energy Efficiency | Energy efficient product | |||||||
| Take-back Contractual warranty | Take-back program available | |||||||
| Warranty 1 year on-site repair or replace with factory authorized Start-Up | ||||||||
| Recommended replacement(s) | ||||||||
| Sep 7, 2023 | 3 | |||||||
Shipping & Delivery
Related products
APC Back UPS 650VA Back UPS
In stock
SKU:
BP650CH
APC Back-UPS, 650VA, AVR, 230V, APC UPS
In stock
SKU:
BX650CI-CN
APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1000I-CH
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD Smart UPS
APC & Schneider, APC Smart SMC UPS, Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I2U-CH
APC Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD APC UPS
Uninterruptible Power Supply (UPS), APC Smart SMC UPS, APC & Schneider, APC Smart SMC UPS, APC UPS, Hot Sell
In stock
SKU:
SMC1500I-CH
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
Uninterruptible Power Supply (UPS), APC Smart SMT UPS, APC & Schneider, APC Smart SMT UPS, APC UPS, Hot Sell
In stock
SKU:
SMT1000I-CH
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD Smart UPS
In stock
SKU:
SMT1500I-CH
APC Smart-UPS, Line Interactive, 2200VA, Rackmount 2U, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
In stock
SKU:
SMT2200RMI2U-CH


