Specifications
| Product data sheet | ||||
| Specifications | ||||
![]() |
Schneider SPM Online-UPS Dry Contact Card/Relay I/O card | |||
| VGL9901 | ||||
| Overview | ||||
| Lead time Physical | Usually in Stock | |||
| Height | 3 cm | |||
| Width | 5 cm | |||
| Depth | 4 cm | |||
| Product weight | 1 kg | |||
| Mounting mode Not rack-mountable | ||||
| Packing Units | ||||
| Unit Type of Package 1 | PCE | |||
| Number of Units in Package 1 | 1 | |||
| Package 1 Height | 4 cm | |||
| Package 1 Width | 4 cm | |||
| Package 1 Length | 6 cm | |||
| Package 1 Weight | 2 kg | |||
| SCC14 Offer Sustainability | 10731304311888 | |||
| EU RoHS Directive Under investigation | ||||
| Recommended replacement(s) | ||||
| Jul 28, 2023 | 1 | |||

