-
- APC Back UPS
- APC EASY UPS
- APC Modular UPS
- APC Smart SMC UPS
- APC Smart SMT UPS
- APC Smart SURT UPS
- APC SPM UPS
- APC Symmetra Power Module
- APC SYMMETRA LX
- APC Symmetra PX
- Eaton 5P UPS
- Eaton 5PX G2 UPS
- Eaton 93PR UPS
- Eaton 9PX Li-Ion UPS
- Eaton 9PX UPS
- Eaton 9SX Tower UPS
- Eaton DX RT UPS
- Eaton DX UPS
- Eaton Ellipse ECO UPS
- Eaton Marine UPS
- Eaton Power Module
- SANTAK UPS
- Schneider Galaxy 3L / EASY 3L UPS
- Schneider Galaxy VS UPS
- Schneider Galaxy VL UPS
- Vertiv UPS
Eaton PDU EMAB05-CN Managed Rack PDU, 0U, 36U, Input IEC-60309 32A 1Ph, 7.4 kW max, 32A, 200-240V, Outlets 20XC13 : 4XC19
$629.00 Original price was: $629.00.$554.00Current price is: $554.00.
Eaton PDU EMIB12-CN EPDU MI 0U (309 32A 3P)12XC13:12XC19
$529.00 Original price was: $529.00.$424.00Current price is: $424.00.
Eaton PDU EMIB08-CN EPDU MI 0U (309 32A 1P)36XC13:6XC19
$419.00 Original price was: $419.00.$342.00Current price is: $342.00.
SKU:
EMIB08-CN
Categories: Eaton, Eaton PDU, Eaton PDU, Power Distribution Unit (PDU)
Tags: Eaton Metered PDU, Eaton PDU
Description
Specifications
| Product specifications | |||||||||||
| Eaton EMIB08 | |||||||||||
| Catalog Number: EMIB08 | |||||||||||
| Â Eaton Metered Input rack PDU, 0U, 36U, Input IEC-60309 32A 1Ph, 7.4 kW max, 32A, 200-240V, Outlets 36XC13 : 6XC19 | |||||||||||
| General specifications | |||||||||||
![]() |
Product Name | Â Â Â Catalog Number | |||||||||
| Eaton metered input rack PDU | Â Â EMIB08 | ||||||||||
| Â Â Â Model Code EPDU MI 0U (309 32A 1P)36XC13:6XC19 | Â Â UPC 743172065933 | ||||||||||
| Â Â Product Length/Depth 1604 mm | |||||||||||
| Â Â Â Â Product Height 52 mm Product Weight 4.72 kg | Â Â Product Width 53 mm Compliances CE Marked | ||||||||||
| Photo is representative | Â Â RoHS Compliant EAC | ||||||||||
| Â Â Â Certifications CE IEC 60950-1 EN 55024:2010 | |||||||||||
| defaultTaxonomyAttributeLabel | Resources | ||||||||||
| Special features | Brochures | ||||||||||
| Phase Metering, Circuit | Eaton ePDU G3 one-page overview Eaton UPS and battery services – EN Eaton ePDU G3 – Brochure Eaton ePDU G3 brochure | ||||||||||
| Breaker Current Metering | |||||||||||
| and Input Metering | |||||||||||
| Hot-Swap Control module | |||||||||||
| with advanced LCD | |||||||||||
| Optional | Eaton UPS Services Quick Guide – EN Certification reports | ||||||||||
| Temperature/Humidity | |||||||||||
| sensor | Eaton RoHS Declaration of Conformity: ePDU G3 Compliance information | ||||||||||
| Built-in IEC outlet eGrip | |||||||||||
| retention, retains all | |||||||||||
| standard IEC plugs | EU Declaration of Conformity Eaton ePDUs G3 Drawings | ||||||||||
| Built-in outlet P-lock system, | |||||||||||
| locking mechanism with P- | Drawing EMIB08 | ||||||||||
| lock power cords | |||||||||||
| Daisy-Chain up to 8 PDUs, | Manuals and user guides | ||||||||||
| reduce network | Eaton ePDU G3 instruction set – system objects Eaton ePDU G3 1U and 2U installation addendum | ||||||||||
| infratsructure costs | |||||||||||
| Power chain monitoring & | |||||||||||
| Eaton ePDU G3 EMP installation and connection quick start guide Eaton ePDU G3 replace and configure eNMC module | |||||||||||
| Real time Intelligence on | |||||||||||
| your Data Center, via Eaton | |||||||||||
| Intelligent Power Manager | Eaton ePDU G3 installation and connectivity quick start guide Eaton ePDU G3 – Installation and Connectivity Quick Start Eaton Double-wide G3 ePDU installation and connectivity quick start guide | ||||||||||
| 60°C Operating temperature | |||||||||||
| Colour-coded outlet and | |||||||||||
| branch circuits for simple | |||||||||||
| load balancing | |||||||||||
| Hydraulic–Magnetic Circuit | Eaton ePDU G3 operations manual White papers | ||||||||||
| Breakers with accidental trip | |||||||||||
| protection | Quick guide to power distribution Optimizing rack power distribution | ||||||||||
| Type | |||||||||||
| Rack PDU | |||||||||||
| Form factor | |||||||||||
| 0U (Vertical) | |||||||||||
| Outlet control | |||||||||||
| No | |||||||||||
| Package contents | |||||||||||
| Rack PDU | |||||||||||
| Mounting accessories | |||||||||||
| Network cable | |||||||||||
| Configuration cable | |||||||||||
| Splitter for daisy-chaining | |||||||||||
| Quickstart guide | |||||||||||
| Safety Instructions Operating Temperature | |||||||||||
| 0° to 60°C (32° to 140°F) Mounting direction | |||||||||||
| Vertical Color | |||||||||||
| Black Material | |||||||||||
| Aluminium | |||||||||||
| Input connection | |||||||||||
| IEC-60309 32A 1Ph Cord length | |||||||||||
| 3m | |||||||||||
| Wattage | |||||||||||
| 7.4 kW max | |||||||||||
| Amperage Rating 32 A | |||||||||||
| Input voltage 200-240V | |||||||||||
| Phase | |||||||||||
| Single-phase Frequency rating | |||||||||||
| 50/60 Hz Outlets | |||||||||||
| (36) C13, (6) C19 | |||||||||||
| Number of Outputs C13 | |||||||||||
| 36 | |||||||||||
| Number of Outputs C19 | |||||||||||
| 6 | |||||||||||
| Number of outlets with earth pin | |||||||||||
| 42 | |||||||||||
| Circuit breaker (2) single-pole SNMP Yes | |||||||||||
| Ethernet interface | |||||||||||
| Yes | |||||||||||
| Serial interface | |||||||||||
| Yes | |||||||||||
| Mass configuration | |||||||||||
| Yes | |||||||||||
| Electrical connection | |||||||||||
| Connecting cord with plug | |||||||||||
| Mounting Dimension (metrical) | |||||||||||
| 52 | |||||||||||
| Mounting dimension (standardized) | |||||||||||
| Metric | |||||||||||
| Switchable No | |||||||||||
| Over voltage category 2 | |||||||||||
| Fitted with: | |||||||||||
| Mounting material Display | |||||||||||
| Ampere Meter Communication | |||||||||||
| HTTP, HTTPS, SSL, Telnet, FTP, SNMP, SMTP, DNS, DHCP, LDAP, RADIUS | |||||||||||
Shipping & Delivery
Related products
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 Outlets, C20 Cord PDU
In stock
SKU:
AP9565
APC NetShelter Metered Rack PDU, 0U, 1PH, 3.7kW 230V 16A, x18 C13 and x2 C19 outlets, IEC 309 cord PDU
In stock
SKU:
AP8858EU3
APC NetShelter Metered Rack PDU, 0U, 1PH, 7.4kW 230V 32A, 36 C13 and 6 C19 outlets, IEC 309 2P+E cord PDU
In stock
SKU:
AP8853
APC NetShelter Metered Rack PDU, 2U, 1PH, 7.4kW 230V 32A, x12 C13 and x4 C19 outlets, IEC 309 cord PDU
In stock
SKU:
AP7822B
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 PDU
In stock
SKU:
AP7555A
APC Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 PDU
In stock
SKU:
AP9559
APC Service Bypass Panel- 230V; 32A; MBB; Hardwire Input; (4) IEC-320 C19 Output PDU
In stock
SKU:
SBP6KRMI2U
Second Generation Rack PDU, Metered, Zero U, 30A, 200/208V, (36) C13 & (6) C19 PDU
In stock
SKU:
AP8841


