Specifications
| Product specifications | |||||||
| Eaton EFLXB04 | |||||||
| Catalog Number: EFLXB04 | |||||||
| Eaton FlexPDU, Basic, IEC60309 input, 16A, 3 meters cord, Single-phase, Outlets: (20) C13 Outlet grip, (4) C19 Outlet grip | |||||||
| General specifications | |||||||
![]() |
Product Name | Catalog Number | |||||
| Eaton Flex Rack PDU | Â Â EFLXB04 | ||||||
| Product Length/Depth | Â Â Â Product Height | ||||||
| 1210 mm | Â Â 44.4 mm | ||||||
| Product Width | Â Â Â Product Weight | ||||||
| 56 mm | Â Â 5 kg | ||||||
| Compliances | |||||||
| CE Marked | |||||||
| defaultTaxonomyAttributeLabel | Resources | ||||||
| Type | Brochures | ||||||
| Basic | Eaton-FLEXPDU-Brochures-EN | ||||||
| Mounting direction | Manuals and user guides | ||||||
| Vertical | Eaton-FLEXPDU-user_guides-EN | ||||||
| Color | |||||||
| Black | |||||||
| Material | |||||||
| Aluminium | |||||||
| Input connection | |||||||
| IEC-60309 16A 1Ph | |||||||
| Cord length | |||||||
| 3m | |||||||
| Amperage Rating | |||||||
| 16A | |||||||
| Electric current – max | |||||||
| 16A | |||||||
| Phase | |||||||
| Single-phase | |||||||
| Fitted with: | |||||||
| LED indication | |||||||

