Specifications
| Product datasheet | |||||||
| Specifications | |||||||
![]() |
APC NetShelter SX, Server Rack Enclosure, 42U, Black, 1991H x 600W x 1070D mm | ||||||
| AR3100 | |||||||
| Overview | |||||||
| Lead time Main | Usually in Stock | ||||||
| Product or component type | Rack enclosure | ||||||
| Number of rack unit | 42U | ||||||
| Provided equipment | Baying hardware | ||||||
| Key(s) | |||||||
| Keyed-alike doors and side panels | |||||||
| Leveling feet | |||||||
| Mounting hardware | |||||||
| Pre-installed casters | |||||||
| Side panels | |||||||
| Physical | |||||||
| Height | 199.1 cm | ||||||
| Width | 60 cm | ||||||
| Depth | 107 cm | ||||||
| Product weight | 125.09 kg | ||||||
| Colour | Black | ||||||
| Mounting preference | No preference | ||||||
| Mounting mode | Not rack-mountable | ||||||
| Maximum mounting depth | 91.49 cm | ||||||
| Minimum mounting depth | 19.05 cm | ||||||
| Rack width | 19″ | ||||||
| Marking | 14 16 16 18 18 18 | gauge gauge gauge gauge gauge gauge | EIA mounting rail front door post rear door roof side panels | ||||
| Permanent permissible load Conformance | 1020.58 kg dynamic 1700.97 kg static | ||||||
| Standards | UL 2416 | ||||||
| UL 60950-1 | |||||||
| EIA-310E | |||||||
| Aug 8, 2023 | Â 1 | ||||||
| Packing Units | |||||||
| Unit Type of Package 1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PCE | |||||||
| Number of Units in Package 1 | 1 | ||||||
| Package 1 Height | 211.8 cm | ||||||
| Package 1 Width | 75.2 cm | ||||||
| Package 1 Length | 115.6 cm | ||||||
| Package 1 Weight                                       144.55 kg | |||||||
| Offer Sustainability | |||||||
| Sustainable offer status | Green Premium product | ||||||
| REACh Regulation | REACh Declaration | ||||||
| REACh free of SVHC | Yes | ||||||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | ||||||
| Toxic heavy metal free | Yes | ||||||
| Mercury free | Yes | ||||||
| RoHS exemption information | Yes | ||||||
| Take-back Contractual warranty | Take-back program available | ||||||
| Warranty | 5 year repair or replace | ||||||
| Recommended replacement(s) | |||||||
| Â Â Â Â Â 2 | Aug 8, 2023 | ||||||


